| Non. | Branding des appareils mobiles | Pourcentage | S'orienter |
|---|---|---|---|
| 1 | Samsung | 2.76% | |
| 2 | Apple | 1.14% | |
| 3 | Huawei | 3.84% | |
| 4 | Tecno | 3.74% | |
| 5 | Infinix | 2.85% | |
| 6 | Xiaomi | 1.06% | |
| 7 | OPPO | 0.77% | |
| 8 | Alcatel | 1.87% | |
| 9 | Vivo | 1.03% | |
| 10 | itel | 1.08% | |
| 11 | Nokia | 0.00% | |
| 12 | Lenovo | 0.00% | |
| 13 | Realme | 1.56% | |
| 14 | TCL | 0.54% | |
| 15 | (not set) | 1.56% | |
| 16 | Orange | 0.27% | |
| 17 | EZcast | 0.27% |
IP