| Non. | Branding des appareils mobiles | Pourcentage | S'orienter |
|---|---|---|---|
| 1 | Apple | 3.31% | |
| 2 | Xiaomi | 5.01% | |
| 3 | Vivo | 8.99% | |
| 4 | OPPO | 5.68% | |
| 5 | Asus | 5.38% | |
| 6 | Infinix | 7.00% | |
| 7 | Samsung | 7.27% | |
| 8 | (not set) | 6.06% | |
| 9 | Huawei | 0.27% | |
| 10 | Tecno | 3.50% | |
| 11 | Walton | 3.50% | |
| 12 | Leagoo | 1.62% | |
| 13 | Nokia | 1.62% | |
| 14 | Realme | 4.71% |
IP